771 Used Volkswagen Golf in the UK
1.6 16V SE, 2001, 50900 miles
£3995Full Details
1.6 16V SE, 2000, 77000 miles
1.6 S, 2000, 95000 miles
1.6 S, 2000, 50000 miles
1.6 S Auto, 2001, 55000 miles
1.6 SE Auto, 2000, 58000 miles
1.6 SE Auto, 2001, 84500 miles
1.8 GTi, 1999, 55000 miles
1.8 T GTi, 2000, 91000 miles
1.9 SE TDI Auto, 2000, 72000 miles
2.0 GTi (115bhp), 2001, 88000 miles
2.3 V5 [170bhp], 2001, 82730 miles
E, 2000, 64000 miles
GTI TDI (DIESEL) MAN..., 1999, 72000 miles
S AUTO 5 Door, 2000, 74000 miles
1.6 16V SE, 2001, 49900 miles
£3999Full Details
1.6 16V SE, 2001, 75156 miles
2.0 GTi, 2001, 79000 miles
2.3 V5, 1999, 55000 miles
Popular Searches