1287 Used Vauxhall Corsa in the UK
1.2i 16V Elegance 5d..., 2003, 47500 miles
£3488Full Details
1.2i 16V Life 3dr, 2004, 63000 miles
1.2i 16V Life 3dr, 2004, 40790 miles
1.2i 16V Life 5dr, 2003, 40653 miles
1.0i 12V Active, 2003, 47000 miles
£3490Full Details
1.2i 16V SXi, 2003, 28524 miles
1.0 club, 2003, 31000 miles
£3495Full Details
1.0i 12V Active, 2003, 57255 miles
1.0i 12V Club, 2002, 54000 miles
1.0i 12V Life, 2003, 0 miles
1.0i 12V Life, 2004, 60000 miles
1.0i 12V Life 5dr, 2004, 31643 miles
1.0i 12V Life 5dr, 2004, 31733 miles
1.2 ELEGANCE 16V, 2003, 30310 miles
1.2i 16V Club, 2003, 43000 miles
1.2i 16V Comfort, 2001, 8000 miles
1.2i 16V Comfort, 2002, 53000 miles
1.2i 16V Comfort 5dr..., 2001, 28664 miles
1.2i 16V Comfort Eas..., 2002, 24000 miles
1.2i 16V Elegance, 2003, 33000 miles
Popular Searches