416 Used Mg in the UK
#name? 2.0 Cdti 135 ..., 2003, 40376 miles
£4995Full Details
1.8 120 +, 2004, 39000 miles
2.5 180 + Sports Aut..., 2002, 51485 miles
2.5 190 +, 2002, 70000 miles
2.5 190 +, 2003, 59346 miles
2.5 190 +, 2003, 46116 miles
2.5 190+, 2004, 41000 miles
1.8 135, 2002, 55189 miles
£4999Full Details
1.4 105 3dr, 2003, 58856 miles
2.0TD 115 +, 2005, 77000 miles
2.5 190, 2002, 74355 miles
2.5 190 +, 2002, 47000 miles
2.5 190+ ESTATE, 2004, 33000 miles
1.8 135 16v, 2003, 50000 miles
£5000Full Details
1.8 VVC 160, 2003, 50000 miles
1.4 105, 2005, 23800 miles
1.8 120, 2004, 61000 miles
ZT+ TURBO 160, 2004, 57000 miles
£5250Full Details
2.0TD 115 +, 2004, 0 miles
£5295Full Details
2.0TD 115 Trophy, 2005, 23000 miles
Popular Searches