1125 Used Mazda in the UK
1.4 Capella 5dr Auto..., 2005, 27000 miles
£4999Full Details
1.6 S 5-Door Hatchba..., 2004, 52513 miles
1.6 TS HACHBACK, 2004, 53000 miles
1.8 TS, 2004, 36001 miles
2.0 TS, 2003, 49017 miles
2.0d TS [121], 2004, 99000 miles
Mazda6 1.8 S, 2003, 41000 miles
Mazda6 1.8 TS, 2005, 0 miles
1.6, 2000, 52303 miles
HATCHBACK 1.25 S 5dr..., 2006, 20656 miles
£5000Full Details
HATCHBACK 1.4 Capell..., 2005, 16921 miles
TS2, 2003, 73000 miles
MX-5, 2002, 36000 miles
2.0 TS 5dr Estate, 2005, 30834 miles
£5133Full Details
1.8i Convertible, 1998, 107000 miles
£5150Full Details
3 TS2, 2004, 40000 miles
£5200Full Details
1.8 G-Ltd Roadster, 1995, 76200 miles
£5250Full Details
1.6i, 2002, 52000 miles
£5285Full Details
1.4 Capella 5dr Auto..., 2005, 25999 miles
£5288Full Details
1.4 Antares, 2006, 5332 miles
£5295Full Details
Popular Searches