971 Used Mazda in the UK
2.0 TS2, 2003, 44000 miles
£4995Full Details
2.0 TS2, 2003, 94247 miles
2.0 TS2, 2002, 82000 miles
2.0d S [121], 2002, 54000 miles
2.0d TS [121] 5dr, 2004, 71627 miles
2.0d TS [136], 2004, 0 miles
2.0d TS [136], 2005, 75000 miles
2.0d TS CD[136], 2005, 0 miles
2.0d TS2 [136], 2005, 0 miles
B2500 4X4 DOUBLE CAB..., 2005, 97000 miles
Autoroof, 1996, 81000 miles
FRENDIE CAMPER TOP, 1996, 58000 miles
, 2001, 54986 miles
1.6 CONVERTIBLE, 1999, 91106 miles
1.6i, 1999, 53000 miles
1.6i, 2003, 81000 miles
1.6i, 1998, 65000 miles
1.8 manual roadster, 1999, 43000 miles
1.8i ROADSTER, 1998, 66000 miles
Popular Searches